46
Points
11–4
Record
22 points
73%
Win %
15
Played
24–11
Legs
24 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 4-1 | 80% |
| 501 Singles | 4-1 | 80% |
| 501 Doubles | 3-2 | 60% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Paul Adamson | 2-2 | 50% |
| John Lukachko | 2-1 | 67% |
| Stan Ryba | 2-0 | 100% |
| Shane Loney | 1-0 | 100% |
All-Stars
- 121+
- 121+