28
Points
3–15
Record
6 points
17%
Win %
18
Played
22–48
Legs
22 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Singles | 0-6 | 0% |
| 601 Doubles | 2-5 | 29% |
| 601 Doubles | 1-4 | 20% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Bill Boyd | 0-5 | 0% |
| Brian McCracken | 2-0 | 100% |
| Spare | 1-1 | 50% |
| Karen Shlemkevich | 0-2 | 0% |
| Andrea Lemay | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.