19
Points
3–10
Record
6 points
23%
Win %
13
Played
13–31
Legs
13 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 0-5 | 0% |
| 601 Doubles | 1-3 | 25% |
| 501 Singles | 2-2 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Andrea Lemay | 0-4 | 0% |
| Corey Green | 0-2 | 0% |
| Bill Lemay | 0-2 | 0% |
| Bill Boyd | 1-0 | 100% |
All-Stars
No All-Stars awarded yet.