40
Points
6–11
Record
12 points
35%
Win %
17
Played
28–40
Legs
28 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 0-6 | 0% |
| 501 Singles | 3-3 | 50% |
| 601 Doubles | 3-2 | 60% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Holly Ferguson | 1-5 | 17% |
| Sheri Arnold | 2-1 | 67% |
| Jenn Kinsella | 0-1 | 0% |
| Josh Lund | 0-1 | 0% |
All-Stars
- 141+