27
Points
4–4
Record
8 points
50%
Win %
8
Played
19–16
Legs
19 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-2 | 50% |
| 501 Singles | 1-1 | 50% |
| 601 Doubles | 1-1 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Josh Lund | 2-1 | 67% |
| Tony Krupa | 0-1 | 0% |
| Holly Ferguson | 1-0 | 100% |
| Sheri Arnold | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.