39
Points
8–9
Record
16 points
47%
Win %
17
Played
23–22
Legs
23 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 4-2 | 67% |
| 501 Singles | 2-3 | 40% |
| 501 Doubles | 2-4 | 33% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jon Barry | 2-2 | 50% |
| Ray Heeley | 3-1 | 75% |
| Sue Heeley | 0-2 | 0% |
| Chris Doner | 1-1 | 50% |
All-Stars
No All-Stars awarded yet.