48
Points
11–6
Record
22 points
65%
Win %
17
Played
26–14
Legs
26 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 3-3 | 50% |
| 501 Doubles | 4-2 | 67% |
| 501 Singles | 4-1 | 80% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Ken Hogg | 2-2 | 50% |
| Chris Doner | 2-2 | 50% |
| Sue Heeley | 2-1 | 67% |
| Ray Heeley | 1-0 | 100% |
All-Stars
- 121+
- High Checkout