65
Points
12–6
Record
24 points
67%
Win %
18
Played
41–26
Legs
41 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 5-1 | 83% |
| 501 Singles | 2-4 | 33% |
| 601 Doubles | 5-1 | 83% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Christopher Annette | 4-0 | 100% |
| Joel Bickmore | 2-1 | 67% |
| Bill Fraser | 3-0 | 100% |
| Amanda Robinson | 0-1 | 0% |
| Doug Reddick | 1-0 | 100% |
All-Stars
- High Checkout