44
Points
8–4
Record
16 points
67%
Win %
12
Played
28–17
Legs
28 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-1 | 67% |
| 501 Singles | 3-2 | 60% |
| 601 Doubles | 3-1 | 75% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Doug Reddick | 2-1 | 67% |
| Bill Fraser | 2-0 | 100% |
| Bernadette Gibson | 0-1 | 0% |
| Christopher Annette | 1-0 | 100% |
All-Stars
- 141+
- 141+