77
Points
14–7
Record
28 points
67%
Win %
21
Played
49–32
Legs
49 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-4 | 43% |
| 501 Singles | 6-1 | 86% |
| 601 Doubles | 5-2 | 71% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Brendan Kinsella | 5-3 | 63% |
| Rodney Payne | 2-2 | 50% |
| Mikel Van Noortwyk | 1-1 | 50% |
All-Stars
- 171+
- 171+
- 171+
- High Checkout
- High Checkout