52
Points
9–9
Record
18 points
50%
Win %
18
Played
34–37
Legs
34 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-3 | 50% |
| 501 Singles | 2-4 | 33% |
| 601 Doubles | 4-2 | 67% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Jeremiah Grouix | 3-2 | 60% |
| Brendan Kinsella | 1-2 | 33% |
| Rodney Payne | 2-0 | 100% |
| Steve Duff | 1-1 | 50% |
All-Stars
- 171+