15
Points
2–10
Record
4 points
17%
Win %
12
Played
11–22
Legs
11 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 1-5 | 17% |
| 501 Singles | 0-4 | 0% |
| 501 Doubles | 1-1 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Steve Ward | 0-3 | 0% |
| Nancy Semple | 1-2 | 33% |
| Mindy Wang | 0-1 | 0% |
| Don Semple | 1-0 | 100% |
All-Stars
No All-Stars awarded yet.