14
Points
3–10
Record
6 points
23%
Win %
13
Played
8–22
Legs
8 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 1-5 | 17% |
| 501 Singles | 0-3 | 0% |
| 501 Doubles | 2-2 | 50% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Steve Ward | 1-3 | 25% |
| Mindy Wang | 0-3 | 0% |
| Doreen Larrakkers | 1-1 | 50% |
| Kathy Ward | 1-0 | 100% |
All-Stars
- 121+