17
Points
4–7
Record
8 points
36%
Win %
11
Played
9–15
Legs
9 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 1-3 | 25% |
| 501 Doubles | 2-2 | 50% |
| 501 Singles | 1-2 | 33% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Trish Mills | 3-1 | 75% |
| Don Dimwoodie | 0-1 | 0% |
| Cherie Leblanc | 0-1 | 0% |
| Barb Bennett | 0-1 | 0% |
| Debbie David | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.