18
Points
4–7
Record
8 points
36%
Win %
11
Played
10–14
Legs
10 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Doubles | 2-4 | 33% |
| 501 Singles | 2-0 | 100% |
| 501 Doubles | 0-3 | 0% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Don Dimwoodie | 1-4 | 20% |
| Debbie David | 1-1 | 50% |
| Trish Mills | 0-1 | 0% |
| Stephanie Rayner | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.