97
Points
19–2
Record
38 points
90%
Win %
21
Played
59–16
Legs
59 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 7-0 | 100% |
| 501 Singles | 7-0 | 100% |
| 601 Doubles | 5-2 | 71% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Charles Krupa | 9-1 | 90% |
| Spare | 2-0 | 100% |
| Travis Rawn | 1-1 | 50% |
All-Stars
- 171+
- 171+
- 171+
- 171+
- 171+
- 171+
- 171+
- 171+
- 171+
- 171+
- 171+