50
Points
10–1
Record
20 points
91%
Win %
11
Played
30–13
Legs
30 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 5-0 | 100% |
| 501 Singles | 2-1 | 67% |
| 601 Doubles | 3-0 | 100% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| James Dennis | 3-0 | 100% |
| Carole Court | 2-0 | 100% |
| Rachelle Parent | 2-0 | 100% |
| Denise Miller | 1-0 | 100% |
All-Stars
No All-Stars awarded yet.