29
Points
5–9
Record
10 points
36%
Win %
14
Played
19–31
Legs
19 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-4 | 33% |
| 501 Singles | 1-4 | 20% |
| 601 Doubles | 2-1 | 67% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Andrew Macleod | 1-2 | 33% |
| Bill Bolton | 1-2 | 33% |
| Joe Patterson | 2-0 | 100% |
| Bob Astles | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.