66
Points
11–9
Record
22 points
55%
Win %
20
Played
44–35
Legs
44 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 2-6 | 25% |
| 501 Singles | 7-0 | 100% |
| 601 Doubles | 2-3 | 40% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Penny Leatherdal | 2-3 | 40% |
| Tracy Tilly | 0-4 | 0% |
| Rob Lamers | 1-1 | 50% |
| Dan Perks | 1-1 | 50% |
All-Stars
- High Checkout
- 141+