60
Points
11–10
Record
22 points
52%
Win %
21
Played
38–38
Legs
38 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 601 Doubles | 3-4 | 43% |
| 501 Singles | 4-3 | 57% |
| 601 Doubles | 4-3 | 57% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Logan Patricio | 3-2 | 60% |
| Rob Porter | 2-2 | 50% |
| Joshua Porter | 2-2 | 50% |
| Deb Porter | 0-1 | 0% |
All-Stars
No All-Stars awarded yet.