42
Points
6–12
Record
12 points
33%
Win %
18
Played
30–41
Legs
30 points
Record by Game
| Game | Record | Win% |
|---|---|---|
| 501 Singles | 2-4 | 33% |
| 601 Doubles | 3-3 | 50% |
| 601 Doubles | 1-5 | 17% |
With Partners
| Partner | Record | Win% |
|---|---|---|
| Kyle Davis | 3-4 | 43% |
| Spare | 0-2 | 0% |
| Cory Constant | 0-2 | 0% |
| Tyler Rettie | 1-0 | 100% |
All-Stars
- 171+
- High Checkout
- 171+